
| Current Templeton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 01:35 DATE: January 07 2009 ,Time of next update: 01:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 36.0°F (2.2°C), Apparent temp 33.6°F |
| Maximum Temperature (since midnight) | 37.4°F at: 00:00 | Minimum Temperature (since midnight) | 35.8°F at: 01:10 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 36.0°F | Maximum Gust (last hour) | 0.0 mph at: 01:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 10:05 | Maximum 1 minute average (since midnight) | 0.0 mph at: 00:22 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.13 in. (79.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.6°F (Wet Bulb :35.1°F ) |
| Humidity | 91 %, Humidex 32.5°F | Barometer corrected to msl | 30.262 in. (1024.8 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.06 in |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 10:51 hrs | Sunshine hours for the month: | 10:51 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||












Expires:200901071215;;802351 FPUS56 KLOX 062220 ZFPLOX ZONE FORECASTS FOR SOUTHWESTERN CALIFORNIA NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CA 230 PM PST TUE JAN 6 2009 CAZ037-071215- SAN LUIS OBISPO COUNTY INTERIOR VALLEYS- INCLUDING...PASO ROBLES...ATASCADERO 230 PM PST TUE JAN 6 2009 .TONIGHT...MOSTLY CLEAR IN THE EVENING...BECOMING PARTLY TO MOSTLY CLOUDY WITH PATCHY FOG OVERNIGHT. LOWS IN THE UPPER 20S TO MID 30S...EXCEPT UPPER 30S TO LOWER 40S IN THE FOOTHILLS. LOCAL NORTHEAST WINDS 10 TO 15 MPH. .WEDNESDAY...PARTLY TO MOSTLY CLOUDY WITH PATCHY FOG THROUGH MID MORNING...OTHERWISE MOSTLY SUNNY. HIGHS IN THE UPPER 50S AND 60S. .WEDNESDAY NIGHT...CLEAR. LOWS IN THE UPPER 20S TO MID 30S...EXCEPT UPPER 30S TO LOWER 40S IN THE FOOTHILLS. .THURSDAY AND THURSDAY NIGHT...PARTLY CLOUDY. HIGHS IN THE MID 50S TO MID 60S. LOWS IN THE UPPER 20S AND 30S. NORTH WINDS 10 TO 15 MPH. .FRIDAY...MOSTLY SUNNY. HIGHS IN THE 50S TO MID 60S. .FRIDAY NIGHT THROUGH SATURDAY NIGHT...CLEAR. LOWS IN THE MID 20S TO UPPER 30S. HIGHS IN THE MID 50S TO UPPER 60S. .SUNDAY AND SUNDAY NIGHT...CLEAR. HIGHS IN THE 60S TO LOWER 70S. LOWS IN THE UPPER 20S AND 30S. .MONDAY THROUGH TUESDAY...CLEAR. HIGHS IN THE MID 60S TO MID 70S. LOWS IN THE UPPER 20S AND 30S...EXCEPT 40S IN THE FOOTHILLS. $$
Use the RELOAD facility on your browser to retrieve the latest data.